Holiday date | Holiday name | Holiday Type |
---|---|---|
Fri, January 1 | New Year | Public Holiday |
Sat, January 2 | Day After New Year's Day | Public Holiday |
Mon, January 4 | Day After New Year's Day observed | Public Holiday |
Mon, February 1 | National Heroes' Day | Public Holiday |
Sat, March 20 | March Equinox | Season |
Fri, April 2 | Good Friday | Public Holiday |
Wed, April 7 | Tutsi Genocide Memorial Day | Public Holiday |
Sat, May 1 | Labor Day | Public Holiday |
Mon, May 3 | Labor Day observed | Public Holiday |
Thu, May 13 | Eid al-Fitr | Public Holiday |
Mon, June 21 | June Solstice | Season |
Thu, July 1 | Independence Day | Public Holiday |
Sun, July 4 | Liberation Day | Public Holiday |
Fri, August 6 | Umuganura Day | Public Holiday |
Sun, August 15 | Assumption Day | Public Holiday |
Mon, August 16 | Assumption Day observed | Public Holiday |
Wed, September 22 | September equinox | Season |
Tue, December 21 | December Solstice | Season |
Sat, December 25 | Christmas Day | Public Holiday |
![]() ![]() |
||
Sun, December 26 | Boxing Day | Public Holiday |
Mon, December 27 | Christmas Day observed | Public Holiday |