Holiday date | Holiday name | Holiday Type |
---|---|---|
Sat, January 1 | New Year's Day | Public Holiday |
Mon, January 3 | New Year's Day observed | Public Holiday |
Mon, March 14 | Commonwealth Day | Public Holiday |
Sun, March 20 | March Equinox | Season |
Mon, March 21 | March Equinox | Season |
Fri, April 15 | Good Friday | Public Holiday |
Sun, April 17 | Easter Day | Public Holiday |
Mon, April 18 | Easter Monday | Public Holiday |
Mon, May 9 | Gospel Day | Public Holiday |
Sat, June 11 | Queen's Birthday | Public Holiday |
Tue, June 21 | June Solstice | Season |
Mon, August 1 | National Children's Day | Public Holiday |
Fri, September 23 | September equinox | Season |
Sat, October 1 | Tuvalu Day | Public Holiday |
Sun, October 2 | Tuvalu Day | Public Holiday |
Mon, November 14 | Heir to the Throne's Birthday | Public Holiday |
Thu, December 22 | December Solstice | Season |
Sun, December 25 | Christmas Day | Public Holiday |
Mon, December 26 | Boxing Day | Public Holiday |
![]() ![]() |
||
Mon, December 26 | Christmas Day observed | Public Holiday |