Holiday date | Holiday name | Holiday Type |
---|---|---|
Sun, January 1 | New Year | Public Holiday |
Mon, January 9 | Peace Agreement Day | Public Holiday |
Tue, February 14 | Valentine's Day | Observance |
Wed, March 8 | International Women's Day | Observance |
Tue, March 21 | March Equinox | Season |
Sun, April 9 | Easter Day | Public Holiday |
Sat, April 22 | Eid al-Fitr | Public Holiday |
Mon, May 1 | May Day | Public Holiday |
Tue, May 16 | SPLA Day | Public Holiday |
Wed, June 21 | June Solstice | Season |
Thu, June 29 | Eid al-Adha | Public Holiday |
Mon, July 3 | Mother's Day | Observance |
Sun, July 9 | Independence Day | Public Holiday |
Sun, July 30 | Martyrs Day | Public Holiday |
Mon, August 28 | Father's Day | Observance |
Sat, September 23 | September equinox | Season |
Sun, November 12 | Grandparents' Day | Observance |
Fri, December 22 | December Solstice | Season |
Mon, December 25 | Christmas Day | Public Holiday |
![]() ![]() |
||
Thu, December 28 | Republic Day | Public Holiday |
Sun, December 31 | New Year's Eve | Public Holiday |