Holiday date | Holiday name | Holiday Type |
---|---|---|
Sun, January 1 | New Year's Day | Public Holiday |
Mon, January 2 | New Year's Day observed | Public Holiday |
Wed, March 1 | Lavity Stoutt's Birthday | Public Holiday |
Sun, March 12 | Commonwealth Day | Public Holiday |
Mon, March 13 | Commonwealth Day | Public Holiday |
Mon, March 20 | March Equinox | Season |
Fri, April 7 | Good Friday | Public Holiday |
Mon, April 10 | Easter Monday | Public Holiday |
Mon, May 29 | Whit Monday | Public Holiday |
Sat, June 10 | Sovereign's Birthday | Public Holiday |
Wed, June 21 | June Solstice | Season |
Fri, June 30 | Virgin Islands Day observed | Public Holiday |
Sat, July 1 | Virgin Islands Day | Public Holiday |
Mon, August 7 | Festival Monday | Public Holiday |
Tue, August 8 | Festival Tuesday | Public Holiday |
Wed, August 9 | Festival Wednesday | Public Holiday |
Sat, September 23 | September equinox | Season |
Sat, October 21 | Saint Ursula's Day | Public Holiday |
Thu, December 21 | December Solstice | Season |
![]() ![]() |
||
Mon, December 25 | Christmas Day | Public Holiday |
Tue, December 26 | Boxing Day | Public Holiday |