Date | Name | Type / Location | |
---|---|---|---|
New Year's Day | | ||
January 1 Bank Holiday | |||
Basant Panchami | |||
Kashmir Day | | ||
Maha Shivaratri | | ||
Holi | | ||
Dulhandi | |||
March Equinox | | ||
Shab e-Meraj | | ||
Pakistan Day | | ||
Shab e-Barat | | ||
Shab e-Barat | | ||
Good Friday | | ||
Easter | | ||
Easter Monday | | ||
Baisakhi | |||
Ridván | |||
Labor Day | | ||
Buddha Purnima | | ||
Eid-ul-Fitr Day 1 | |||
Eid-ul-Fitr Day 2 | |||
Eid-ul-Fitr Day 3 | |||
Eid-ul-Fitr Day 4 | |||
June Solstice | | ||
July 1 Bank Holiday | |||
Eid al-Adha Day 1 | | ||
Eid al-Adha holiday | | ||
Eid al-Adha holiday | | ||
Raksha Bandhan | | ||
Janmashtami | | ||
Independence Day | |||
Nauroz | |||
Birthday of Lord Zoroaster (Khordad Sal) | |||
Ganesh Chaturthi | | ||
First Day of Ashura | |||
Second Day of Ashura | |||
Defence Day | |||
September Equinox | | ||
Chelum | |||
First Day of Navaratri | | ||
Durga Pooja | |||
Dussehra | | ||
Eid Milad un-Nabi | |||
Birthday of Guru Balmik Sawami Ji | |||
Iqbal Day | | ||
Diwali | | ||
Giarhwin Sharief | |||
Guru Nanak's Birthday | | ||
December Solstice | | ||
Christmas Eve | | ||
Christmas Day | | ||
Quaid-e-Azam Day | |||
Day After Christmas | |||
New Year's Eve | |