Holiday date | Holiday name | Specific Location | Holiday Type |
---|---|---|---|
Sat, January 1 | New Year's Day | National Holiday | |
Thu, January 6 | Epiphany | National Holiday | |
Sat, March 19 | St. Joseph's Day | Carinthia, Styria, Tyrol, Vorarlberg | State Holiday |
Sun, March 20 | March Equinox | Season | |
Sun, March 27 | Daylight Saving Time starts | Clock Change/daylight Saving Time | |
Sun, April 10 | Palm Sunday | Observance | |
Fri, April 15 | Good Friday | Observance | |
Sun, April 17 | Easter Day | Observance | |
Mon, April 18 | Easter Monday | National Holiday | |
Sun, May 1 | Labor Day / May Day | National Holiday | |
Wed, May 4 | Saint Florian's Day | Upper Austria | State Holiday |
Thu, May 26 | Ascension Day | National Holiday | |
Sun, June 5 | Whit Sunday | Observance | |
Mon, June 6 | Whit Monday | National Holiday | |
Thu, June 16 | Corpus Christi | National Holiday | |
Tue, June 21 | June Solstice | Season | |
Mon, August 15 | Assumption of Mary | National Holiday | |
Fri, September 23 | September equinox | Season | |
Sat, September 24 | Saint Rupert's Day | Salzburg | State Holiday |
![]() ![]() |
|||
Mon, October 10 | Plebiscite Day | Carinthia | State Holiday |
Wed, October 26 | National Day | National Holiday | |
Sun, October 30 | Daylight Saving Time ends | Clock Change/daylight Saving Time | |
Tue, November 1 | All Saints' Day | National Holiday | |
Wed, November 2 | All Souls' Day | Observance | |
Fri, November 11 | Saint Martin's Day | Burgenland | State Holiday |
Tue, November 15 | Saint Leopold's Day | Lower Austria, Vienna | State Holiday |
Sun, November 27 | First Advent Sunday | Observance | |
Thu, December 8 | Immaculate Conception | National Holiday | |
Wed, December 21 | December Solstice | Season | |
Sat, December 24 | Christmas Eve | Bank Holiday | |
Sun, December 25 | Christmas Day | National Holiday | |
Mon, December 26 | St. Stephen's Day | National Holiday | |
Sat, December 31 | New Year's Eve | Observance |