Holiday date | Holiday name | Holiday Type |
---|---|---|
Sun, January 1 | New Year's Day | National Holiday |
Fri, January 6 | Epiphany | National Holiday |
Sat, January 21 | Our Lady of Altagracia | National Holiday |
Mon, January 30 | Duarte“s Day | National Holiday |
Mon, February 27 | Independence Day | National Holiday |
Mon, March 20 | March Equinox | Season |
Thu, April 6 | Maundy Thursday | Observance, Christian |
Fri, April 7 | Good Friday | National Holiday, Christian |
Mon, May 1 | Labor Day | National Holiday |
Sun, May 28 | Mother's Day | Observance |
Thu, June 8 | Corpus Christi | National Holiday |
Wed, June 21 | June Solstice | Season |
Sun, July 30 | Father's Day | Observance |
Wed, August 16 | Restoration Day | National Holiday |
Sat, September 23 | September equinox | Season |
Sun, September 24 | Our Lady of Las Mercedes | National Holiday |
Mon, November 6 | Constitution Day | National Holiday |
Thu, December 21 | December Solstice | Season |
Sun, December 24 | Christmas Eve | Observance |
![]() ![]() |
||
Mon, December 25 | Christmas Day | National Holiday |
Sun, December 31 | New Year's Eve | Observance |