Holiday date | Holiday name | Holiday Type |
---|---|---|
Fri, January 1 | New Year | Public Holiday |
Sun, February 7 | Independence Day | Public Holiday |
Mon, February 8 | Independence Day observed | Public Holiday |
Sat, March 20 | March Equinox | Season |
Fri, April 2 | Good Friday | Public Holiday |
Sun, April 4 | Easter Day | Observance |
Mon, April 5 | Easter Monday | Public Holiday |
Sat, May 1 | Labour Day | Public Holiday |
Mon, May 3 | Labour Day observed | Public Holiday |
Sun, May 9 | Mother's Day | Observance |
Mon, May 24 | Whit Monday | Public Holiday |
Thu, June 3 | Corpus Christi | Public Holiday |
Sun, June 20 | June Solstice | Season |
Mon, August 2 | Emancipation Day | Public Holiday |
Mon, August 9 | Carnival (First Day) | Public Holiday |
Tue, August 10 | Carnival (Second Day) | Public Holiday |
Wed, September 1 | Kirani Day | Observance |
Wed, September 22 | September equinox | Season |
Mon, October 25 | Thanksgiving | Public Holiday |
![]() ![]() |
||
Tue, December 21 | December Solstice | Season |
Sat, December 25 | Christmas Day | Public Holiday |
Sun, December 26 | Boxing Day | Public Holiday |