Holiday date | Holiday name | Holiday Type |
---|---|---|
Sat, January 1 | New Year's Day | Public Holiday |
Sun, March 20 | March Equinox | Season |
Fri, April 15 | Good Friday | Public Holiday |
Sun, April 17 | Easter Sunday | Observance |
Mon, April 18 | Easter Monday | Public Holiday |
Sun, May 1 | Labour Day/May Day | Public Holiday |
Mon, May 2 | Labour Day/May Day observed | Public Holiday |
Wed, May 4 | Eid al-Fitr | Public Holiday |
Sun, May 8 | Mother's Day | Observance |
Wed, June 1 | Madaraka Day | Public Holiday |
Tue, June 21 | June Solstice | Season |
Sun, July 10 | Eid al-Adha | Optional Holiday |
Fri, September 23 | September equinox | Season |
Mon, October 10 | Moi Day | Public Holiday |
Thu, October 20 | Mashujaa Day | Public Holiday |
Mon, December 12 | Jamhuri Day | Public Holiday |
Thu, December 22 | December Solstice | Season |
Sat, December 24 | Christmas Eve | Observance |
Sun, December 25 | Christmas Day | Public Holiday |
![]() ![]() |
||
Mon, December 26 | Boxing Day | Public Holiday |
Mon, December 26 | Christmas Day observed | Public Holiday |
Sat, December 31 | New Year's Eve | Observance |