Holiday date | Holiday name | Holiday Type |
---|---|---|
Fri, January 1 | New Year's Day | National Holiday |
Mon, March 1 | Heroes' Day | National Holiday |
Sat, March 20 | March Equinox | Season |
Sun, March 28 | Daylight Saving Time ends | Clock Change/daylight Saving Time |
Thu, April 1 | Maundy Thursday | National Holiday |
Fri, April 2 | Good Friday | National Holiday |
Sat, May 1 | Labor Day / May Day | National Holiday |
Fri, May 14 | National Holiday | National Holiday |
Sat, May 15 | Independence Day | National Holiday |
Sat, June 12 | Chaco Armistice | National Holiday |
Sun, June 20 | June Solstice | Season |
Sun, August 15 | Founding of Asuncion | National Holiday |
Wed, September 22 | September equinox | Season |
Wed, September 29 | Boqueron Battle Victory Day | National Holiday |
Sun, October 3 | Daylight Saving Time starts | Clock Change/daylight Saving Time |
Wed, December 8 | Virgin of Caacupé Day | National Holiday |
Tue, December 21 | December Solstice | Season |
Fri, December 24 | Christmas Eve (Half Day) | National Holiday |
Sat, December 25 | Christmas Day | National Holiday |
![]() ![]() |
||
Fri, December 31 | New Year's Eve | National Holiday |