Holiday date | Holiday name | Holiday Type |
---|---|---|
Sun, January 1 | New Year's Day | National Holiday |
Fri, January 6 | Epiphany | National Holiday |
Mon, February 27 | Clean Monday | National Holiday |
Mon, March 20 | March Equinox | Season |
Sat, March 25 | Greek Independence Day | National Holiday |
Sat, April 1 | National Day | National Holiday |
Fri, April 14 | Good Friday (Orthodox) | National Holiday, Orthodox |
Sat, April 15 | Holy Saturday (Orthodox) | Observance, Orthodox |
Sun, April 16 | Easter Sunday (Orthodox) | Observance, Orthodox |
Mon, April 17 | Easter Monday (Orthodox) | National Holiday, Orthodox |
Tue, April 18 | Orthodox Easter Tuesday (banks only) | Bank Holiday |
Mon, May 1 | Labour Day/May Day | National Holiday |
Mon, June 5 | Orthodox Pentecost Monday | National Holiday, Orthodox |
Wed, June 21 | June Solstice | Season |
Tue, August 15 | Assumption of the Virgin Mary | National Holiday |
Sat, September 23 | September equinox | Season |
Sun, October 1 | Cyprus Independence Day | National Holiday |
Sat, October 28 | Ochi Day | National Holiday |
Fri, December 22 | December Solstice | Season |
![]() ![]() |
||
Sun, December 24 | Christmas Eve | Observance |
Mon, December 25 | Christmas Day | National Holiday |
Tue, December 26 | Boxing Day | National Holiday |
Sun, December 31 | New Year's Eve | Observance |