Holiday date | Holiday name | Holiday Type |
---|---|---|
Sun, January 1 | New Year | Public Holiday |
Sat, February 18 | Mi'raj | Optional Holiday |
Mon, March 20 | March Equinox | Season |
Tue, March 21 | March Equinox | Season |
Mon, April 10 | Easter Monday | Public Holiday |
Sat, April 22 | Eid al-Fitr | Public Holiday |
Mon, May 1 | Labour Day | Public Holiday |
Mon, May 8 | End of the Second World War | Optional Holiday |
Thu, May 18 | Ascension Day | Optional Holiday |
Mon, May 29 | Whit Monday | Optional Holiday |
Wed, June 21 | June Solstice | Season |
Thu, June 29 | Eid al-Adha | Optional Holiday |
Fri, July 14 | French National Day | Optional Holiday |
Tue, August 15 | Assumption of Mary | Optional Holiday |
Sat, September 23 | September equinox | Season |
Wed, September 27 | The Prophet's Birthday | Optional Holiday |
Wed, November 1 | All Saints' Eve | Optional Holiday |
Sat, November 11 | Armistice Day | Optional Holiday |
Fri, December 22 | December Solstice | Season |
![]() ![]() |
||
Mon, December 25 | Christmas Day | Optional Holiday |