Holiday date | Holiday name | Holiday Type |
---|---|---|
Sun, January 1 | New Year | Public Holiday |
Thu, January 26 | Liberation Day | Public Holiday |
Thu, February 16 | Remembrance of Archbishop Janani Luwum | Public Holiday |
Wed, March 8 | International Women's Day | Public Holiday |
Mon, March 20 | March Equinox | Season |
Fri, April 7 | Good Friday | Public Holiday |
Sun, April 9 | Easter Day | Public Holiday |
Mon, April 10 | Easter Monday | Public Holiday |
Sat, April 22 | Eid al-Fitr | Public Holiday |
Mon, May 1 | May Day | Public Holiday |
Sun, May 14 | Mother's Day | Observance |
Sat, June 3 | Martyr's Day | Public Holiday |
Fri, June 9 | National Heroes Day | Public Holiday |
Wed, June 21 | June Solstice | Season |
Wed, June 21 | Father's Day | Observance |
Thu, June 29 | Eid al-Adha | Public Holiday |
Sat, September 23 | September equinox | Season |
Mon, October 9 | Independence Day | Public Holiday |
Thu, December 21 | December Solstice | Season |
![]() ![]() |
||
Mon, December 25 | Christmas Day | Public Holiday |
Tue, December 26 | Boxing Day | Public Holiday |