Holiday date | Holiday name | Holiday Type |
---|---|---|
Sat, January 1 | New Year's Day | Public Holiday |
Mon, February 21 | Father Lini Day | Public Holiday |
Sat, March 5 | Custom Chief's Day | Public Holiday |
Mon, March 7 | Custom Chief's Day observed | Public Holiday |
Sun, March 20 | March Equinox | Season |
Mon, March 21 | March Equinox | Season |
Fri, April 15 | Good Friday | Public Holiday |
Mon, April 18 | Easter Monday | Public Holiday |
Sun, May 1 | Labor Day / May Day | Public Holiday |
Thu, May 26 | Ascension Day | Public Holiday |
Tue, June 21 | June Solstice | Season |
Sun, July 24 | Children's Day | Public Holiday |
Mon, July 25 | Children's Day observed | Public Holiday |
Sat, July 30 | Independence Day | Public Holiday |
Mon, August 15 | Assumption of Mary | Public Holiday |
Fri, September 23 | September equinox | Season |
Wed, October 5 | Constitution Day | Public Holiday |
Tue, November 29 | Unity Day | Public Holiday |
Thu, December 22 | December Solstice | Season |
![]() ![]() |
||
Sun, December 25 | Christmas Day | Public Holiday |
Mon, December 26 | Family Day | Public Holiday |