Holiday date | Holiday name | Holiday Type |
---|---|---|
Sun, January 1 | New Year's Day | Public Holiday |
Tue, February 21 | Father Lini Day | Public Holiday |
Sun, March 5 | Custom Chief's Day | Public Holiday |
Mon, March 6 | Custom Chief's Day observed | Public Holiday |
Mon, March 20 | March Equinox | Season |
Tue, March 21 | March Equinox | Season |
Fri, April 7 | Good Friday | Public Holiday |
Mon, April 10 | Easter Monday | Public Holiday |
Mon, May 1 | Labor Day / May Day | Public Holiday |
Thu, May 18 | Ascension Day | Public Holiday |
Thu, June 22 | June Solstice | Season |
Mon, July 24 | Children's Day | Public Holiday |
Sun, July 30 | Independence Day | Public Holiday |
Tue, August 15 | Assumption of Mary | Public Holiday |
Sat, September 23 | September equinox | Season |
Thu, October 5 | Constitution Day | Public Holiday |
Wed, November 29 | Unity Day | Public Holiday |
Fri, December 22 | December Solstice | Season |
Mon, December 25 | Christmas Day | Public Holiday |
![]() ![]() |
||
Tue, December 26 | Family Day | Public Holiday |