Date | Name | Type / Location | |
---|---|---|---|
New Year's Day | | ||
New Year's Day Holiday | | ||
New Year's Day Holiday | | ||
Coming of Age Day | | ||
National Foundation Day | | ||
Valentine's Day | | ||
Dolls' Festival/Girls' Festival | | ||
Spring Equinox | | ||
Shōwa Day | | ||
Coronation Day holiday | |||
Coronation Day | |||
Coronation Day holiday | |||
Constitution Memorial Day | | ||
Greenery Day | | ||
Children's Day | | ||
Children's Day observed | | ||
June Solstice | | ||
June Solstice | | ||
Star Festival | | ||
Sea Day | | ||
Hiroshima Memorial Day | | ||
Nagasaki Memorial Day | | ||
Mountain Day | | ||
Respect for the Aged Day | | ||
September Equinox | | ||
Sports Day | |||
Health and Sports Day | | ||
Enthronement Ceremony Day | |||
Culture Day | | ||
Culture Day observed | | ||
7-5-3 Day | | ||
Labor Thanksgiving Day | | ||
Dongzhi Festival | | ||
Emperor's Birthday | | ||
Christmas | | ||
December 31 Bank Holiday | |