Holiday date | Holiday name |
---|
Sun, January 6 | Epiphany
|
Sat, February 2 | Candlemas
|
Thu, February 14 | St. Valentine's Day
|
Sun, March 17 | St. Patrick's Day
|
Tue, March 19 | St. Joseph's Day
|
Fri, April 19 | Good Friday
|
Sun, April 21 | Easter
|
Mon, April 22 | Easter Monday
|
Tue, April 23 | St. George's Day
|
Tue, April 30 | St. James the Great Day
|
Thu, June 20 | Corpus Christi
|
Sat, June 29 | Saints Peter and Paul
|
Thu, August 1 | Lammas
|
Thu, August 15 | The Assumption of Mary
|
Sat, September 14 | Holy Cross Day
|
Sun, September 29 | Michael and All Angels
|
Thu, October 31 | All Hallows Eve
|
Fri, November 1 | All Saints' Day
|
Sat, November 2 | All Souls' Day
|
|
Sat, November 30 | St. Andrew's Day
|
Fri, December 6 | St. Nicholas Day
|
Tue, December 24 | Christmas Eve
|
Wed, December 25 | Christmas
|
Sat, December 28 | Holy Innocents
|
Tue, December 31 | Watch Night
|
Popular upcoming holidays you may be interested in
This website uses cookies to ensure you get the best experience possible. You can read more about it here. ACCEPT